| Norton, Kansas | ||||
| 321A3Norton | ||||
| Home | ||||
| 2/19/10--2/20/10 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Norton-Community | 218.00 | |
| 2. | Phillipsburg | 132.00 | |
| 3. | Hoxie | 111.00 | |
| 4. | Oakley | 110.00 | |
| 5. | Smith Center | 108.50 | |
| 6. | Atwood-Rawlins County | 99.00 | |
| 7. | Hays-TMP | 81.00 | |
| 8. | Goodland | 79.50 | |
| 9. | Beloit | 77.50 | |
| 10. | Plainville | 68.50 | |
| 11. | Osborne | 63.00 | |
| 12. | Oberlin-Decatur Community | 61.50 | |
| 13. | Ellis | 52.00 | |
| 14. | St. Francis | 51.50 | |
| 15. | Belleville-Republic Co. | 22.00 | |
| 16. | Hill City | 17.00 | |
| 17. | Stockton | 14.00 | |
| 18. | WaKeeney-Trego Community | 9.50 | |
| 19. | Mankato-Rock Hills | 2.50 | |
| 20. | Scandia-Pike Valley | 0.00 | |
| (tie) | Bird City-Cheylin | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|